1 | Body | WCB | LCB | WC9 | CF8 | CF8M | CF3M |
2 | Shim | 316+Graphite / FTFE | |||||
3 | Seat | 304 | 304 | 304 | 304 | 316 | 316L |
4 | Spool | 304 | 304 | 304 | 304 | 316 | 316L |
5 | Copper sleeve | Cu / 316L | Cu / 316L | ||||
6 | Guide sleeve | 304 | 304 | 304 | 304 | 316 | 316L |
7 | Shim | 316+Graphite / FTFE | |||||
8 | Valve cover | WCB | LCB | WC9 | CF8 | CF8M | CF3M |
9 | Nut | 304 | 304 | 304 | 304 | 316 | 316L |
10 | Stud | 304 | 304 | 304 | 304 | 316 | 316L |
11 | Valve stem | 304 | 304 | 304 | 304 | 316 | 316L |
12 | Packing | Graphite / FTFE | |||||
13 | Lock nut | 304 | 304 | 304 | 304 | 316 | 316L |
14 | Pressing ring | 304 | 304 | 304 | 304 | 316 | 316L |
15 | Plate | 304 | 304 | 304 | 304 | 316 | 316L |
The above parameters for the standard configuration, soft seal can be specially made to order 6 seal. Valve inner part capable of providing spray welding hard alloy. Conventional materials for carbon steel and stainless steel two, according to the user site conditions custom special material control valve products. |
DN(mm) Inside diameter(in) |
20 3/4 |
25 1 |
32 1-1/4 |
40 1-1/2 |
50 2 |
65 2-1/2 |
80 3 |
100 4 |
125 5 |
150 6 |
200 8 |
250 10 |
300 12 |
|
(KV)Flow coefficient | Straight line | 6.9 | 11 | 17.6 | 27.5 | 44 | 69 | 110 | 176 | 275 | 440 | 690 | 1100 | 1760 |
Percent | 6.3 | 10 | 16 | 25 | 40 | 63 | 100 | 160 | 250 | 400 | 630 | 1000 | 1600 | |
Diameter (in) | Travel | Optional flow coefficient CV (★ Standard type ● Recommend ○ Customized) | ||||||||||||
20 3/4 | 16 mm | ★ | ||||||||||||
25 1 | ● | ★ | ||||||||||||
32 1-1/4 | 25 mm | ○ | ○ | ★ | ||||||||||
40 1-1/2 | ○ | ○ | ● | ★ | ||||||||||
50 2 | ○ | ○ | ● | ● | ★ | |||||||||
65 2-1/2 | 40 mm | ○ | ○ | ○ | ★ | |||||||||
80 3 | ○ | ○ | ○ | ● | ★ | |||||||||
100 4 | ○ | ○ | ○ | ● | ● | ★ | ||||||||
125 5 | 60 mm | ○ | ○ | ○ | ★ | |||||||||
150 6 | ○ | ○ | ● | ★ | ||||||||||
200 8 | ○ | ○ | ● | ● | ★ | |||||||||
250 10 | 100 mm | ○ | ○ | ● | ● | ★ | ||||||||
300 12 | ○ | ○ | ● | ● | ● | ★ | ||||||||
Pneumatic actuator | HA/B-22 | HA/B-23 | HA/B-34 | HA/B-45 | HA/B-56 | |||||||||
350 cm2 | 350 cm2 | 560 cm2 | 900 cm2 | 1400 cm2 | ||||||||||
Mode of action | Spring range | Metal seal allows differential pressure (Mpa) | ||||||||||||
Gas opening | 20-100Kpa | 1.16 | 0.7 | 0.44 | 0.28 | 0.18 | 0.17 | 0.11 | 0.07 | 0.07 | 0.05 | 0.03 | 0.02 | 0.01 |
40-200Kpa | 3.34 | 2.14 | 1.31 | 0.84 | 0.53 | 0.51 | 0.33 | 0.21 | 0.21 | 0.15 | 0.09 | 0.06 | 0.04 | |
80-240Kpa | 6.40 | 4.99 | 3.05 | 1.95 | 1.25 | 1.18 | 0.78 | 0.50 | 0.50 | 0.36 | 0.21 | 0.15 | 0.08 | |
Gas off | 20-100Kpa | 2.23 | 2.14 | 0.87 | 0.56 | 0.36 | 0.34 | 0.22 | 0.14 | 0.14 | 0.1 | 0.06 | 0.03 | 0.02 |
40-200Kpa | 6.40 | 6.40 | 5.86 | 3.64 | 2.30 | 2.21 | 1.43 | 0.91 | 0.91 | 0.66 | 0.37 | 0.25 | 0.20 | |
80-240Kpa | 6.40 | 6.40 | 6.40 | 5.04 | 3.18 | 3.06 | 1.98 | 1.26 | 1.26 | 0.92 | 0.52 | 0.47 | 0.35 | |
电动执行机构 Electric actuator |
金属密封允许压差 (Mpa) Metal seal allows differential pressure (Mpa) |
|||||||||||||
Thrust(N) | 800 | 2.38 | ||||||||||||
2000 | 4.77 | 3.05 | 1.86 | 1.19 | 0.76 | |||||||||
3000 | 2.79 | 1.79 | 1.14 | |||||||||||
5000 | 4.66 | 2.98 | 1.91 | 1.13 | 0.6 | 0.47 | ||||||||
6500 | 1.35 | 0.8 | 0.57 | 0.39 | 0.26 | 0.16 | ||||||||
10000 | 0.61 | 0.42 | 0.20 | 0.15 | ||||||||||
16000 | 0.97 | 0.67 | 0.35 | 0.12 | 0.09 |
Flow characteristics | Equal percentage、Straight line | ||
Adjustable range | 50:1 | ||
Rated Cv value | The percentage etc:10~1400 Straight line:11-~1500 |
||
Allowable leakage | Metallic seal:Ⅳ (0.01% valve rated flow);soft seal: v | ||
Performance index | Driving mode | Pneumatic | Electric |
Intrinsic error % | ± 1.0 | ± 1.0 | |
Return difference % | ≤ 1.0 | ≤ 1.0 | |
Dead zone % | ≤ 0.6 | ≤ 1.0 | |
Switch deviation % | ± 2.5 | ± 2.5 | |
Deviation of stroke % | ≤ 2.5 | ≤ 2.5 |